Material Science | TA1, TA2, TA3 |
Density | 4.51 |
Working temperature | -40℃ to +600℃ |
Surface Treatment | Sandblasting, abrasive polishing, coloring, oxidation, nitriding, PVD |
Corrosion resistance | excellent |
Magnetic | Nonmagnetic |
Toxicity | Innocuity |
Material Science | TA1, TA2, TA3 |
Density | 4.51 |
Working temperature | -40℃ to +600℃ |
Surface Treatment | Sandblasting, abrasive polishing, coloring, oxidation, nitriding, PVD |
Corrosion resistance | excellent |
Magnetic | Nonmagnetic |
Toxicity | Innocuity |
Product characteristics